Brand | Realme |
Screen Size | 10.4 Inches |
Operating System | Android 11 |
Memory Storage Capacity | 64 GB |
Colour | Gray |
-41%
Previous product
Back to products
realme Pad 3
₹15,949.00
Next product
RedmiBook 15
₹51,990.00 ₹38,790.00
realme Pad 4
₹17,799.00
- 3 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 26.42 cm (10.4 inch) WUXGA+ Display
- 8 MP Primary Camera | 8 MP Front
- Android 11 | Battery: 7100 mAh Lithium Ion,Processor: MediaTek Helio G80
- Ideal Usage: Entertainment, Gaming,Voice Call (Dual Sim, GSM)
Brand | Realme |
---|---|
Manufacturer | Longcheer Electronic HUIZHOU Co LTD |
Colour | Gray |
Item Height | 0.7 Centimeters |
Item Width | 15.59 Centimeters |
Standing screen display size | 10.4 Inches |
Product Dimensions | 24.61 x 15.59 x 0.7 cm; 250 Grams |
Batteries | 1 AAA batteries required. (included) |
RAM Size | 3 GB |
Graphics Chipset Brand | Mediatek |
Connectivity Type | Cellular, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 8 MP |
Operating System | Android 11 |
Are Batteries Included | Yes |
Manufacturer | Longcheer Electronic HUIZHOU Co LTD |
Country of Origin | India |
Item Weight | 250 g |
Order Before 5 PM For Same Day Delivery in Delhi, Noida, Gurgaon
Description
Additional information
Weight | N/A |
---|---|
Colour | Gold, Gray |
Reviews (0)
Be the first to review “realme Pad 4” Cancel reply
Related products
Redmi Note 11
₹13,499.00 – ₹15,999.00
- Display: 90Hz FHD+ (1080x2400) AMOLED display; 16.33 centimeters (6.43 inch); 20:9 aspect ratio
- Camera: 50 MP Quad Rear camera with 8MP Ultra-wide, 2MP Macro and Portrait lens| 13 MP Front camera
- Battery: 5000 mAh large battery with 33W Pro fast charger in-box and Type-C connectivity
- Processor: Qualcomm Snapdragon 680 Octa-core; 6nm processor; Up to 2.4GHz clock speed
- Memory, Storage & SIM: 6GB RAM | 64GB UFS 2.2 storage expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual standby (4G+4G)
- Alexa Hands-Free capable: Download the Alexa app to use Alexa hands-free. Play music, make calls, hear news, open apps, navigate, and more, all using just your voice, while on-the-go
OS | MIUI 13 |
---|---|
RAM | 64 GB |
Product Dimensions | 16 x 0.8 x 7.4 cm; 179 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Infrared, Wi-Fi, USB |
GPS | True |
Special features | Dual Stereo Speakers for immersive audio experience, The display is protected by Corning Gorilla Glass 3, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, Splash, Water and Dust Resistant- IP53, 50 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark | Slow Motion |
Display technology | AMOLED |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Stardust White |
Battery Power Rating | 5000 |
Whats in the box | Redmi Note 11, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 179 g |
Samsung Galaxy Tab A8
₹17,499.00 – ₹27,999.00
Series | SM-X200NZAEINU |
Brand | Samsung |
Screen Size | 26.69 Centimetres |
Operating System | Android |
Memory Storage Capacity | 64 GB |
Brand | Samsung |
---|---|
Manufacturer | Samsung, Dongguan Huabel Electronic Technology Co., Ltd. Songshanlake,Branch NO. 8 INDUSTRIAL NORTHERN NO.1 ROAD, SONGSHANLAKE NATIONAL HIGH-TECH INDUSTRIAL DEVELOPMENT ZONE, DONGGUAN CITY, GUANGDONG PROVINCE CHINA, GUANGDONG ,CHINA -523808 |
Series | SM-X200NZAEINU |
Colour | Gray |
Item Height | 16.2 Centimeters |
Item Width | 24.7 Centimeters |
Standing screen display size | 26.69 Centimetres |
Resolution | 1920x1200 (WUXGA) Pixels |
Product Dimensions | 0.7 x 24.7 x 16.2 cm; 508 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-X200NZAEINU |
Processor Brand | Unisoc |
Processor Speed | 2 GHz |
RAM Size | 4 GB |
Speaker Description | Dolby Atmos |
Graphics Card Description | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | Android |
Operating System | Android |
Are Batteries Included | Yes |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Travel adaptor, Data Cable, Ejection Pin, QSG. |
Manufacturer | Samsung |
Country of Origin | China |
Item Weight | 508 g |
Samsung Galaxy Tab A7
₹17,153.00 – ₹17,999.00
Series | Samsung Tab A 7 Wi-Fi |
Brand | Samsung |
Screen Size | 26.31 Centimetres |
Operating System | Android 10 |
Memory Storage Capacity | 32 GB |
Brand | Samsung |
---|---|
Manufacturer | Jiaxing Yongrui Electronics Technology Co. Ltd, Samsung India Electronics Pvt Ltd. 6th Floor, DLF Centre, Sansard Marg, New Delhi -110001 |
Series | Samsung Tab A 7 Wi-Fi |
Colour | Grey |
Item Height | 15.7 Centimeters |
Item Width | 24.8 Centimeters |
Standing screen display size | 26.31 Centimetres |
Product Dimensions | 0.7 x 24.8 x 15.7 cm; 476 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | SM-T500NZAPINU; SM-T500NZAOINU |
Processor Brand | Snapdragon |
RAM Size | 3 GB |
Maximum Memory Supported | 1 TB |
Graphics Card Description | Dedicated |
Connectivity Type | Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Operating System | Android 10 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 1 |
Included Components | Travel adaptor, Data Cable, Ejection Pin, QSG |
Manufacturer | Jiaxing Yongrui Electronics Technology Co. Ltd |
Country of Origin | India |
Imported By | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Item Weight | 476 g |
Redmi Book 15 Pro
Series | RedmiBook 15 Pro |
Brand | Redmi |
Specific Uses For Product | Multimedia |
Screen Size | 39.62 Centimetres |
Operating System | Windows 10 Home |
Human Interface Input | Microphone, Keyboard |
CPU Manufacturer | Intel |
Graphics Card Description | Integrated |
Special Feature | Anti Glare Screen, Light Weight, Thin |
Colour | Charcoal Gray |
Samsung Galaxy Tab S7 FE
₹42,899.00 – ₹50,999.00
Series | Galaxy Tab S7 FE |
Brand | Samsung |
Screen Size | 31.5 Centimetres |
Operating System | Android 11 |
Memory Storage Capacity | 128 GB |
Brand | Samsung |
---|---|
Manufacturer | Samsung Electronics Vietnam Thai Nguyen Co. Ltd., Samsung Electronics Vietnam Thai Nguyen Co., Ltd. Yen Binh Industrial Park, Dong Tien Ward, Pho Yen Town, Thai Nguyen Province, Vietnam |
Series | Galaxy Tab S7 FE |
Colour | Mystic Black |
Item Height | 6 Millimeters |
Item Width | 18.5 Centimeters |
Standing screen display size | 31.5 Centimetres |
Screen Resolution | 2560 X 1600 |
Resolution | 2560 x 1600 (WQXGA) Pixels |
Product Dimensions | 28.5 x 18.5 x 0.6 cm; 608 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-T735NZKEINU |
Processor Brand | Qualcomm |
Processor Speed | 2.2 GHz |
RAM Size | 6 GB |
Speaker Description | Cinematic sound quality through dual speakers with sound by AKG |
Graphics Card Description | Integrated |
Connectivity Type | Cellular, Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | Android |
Operating System | Android 11 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 10090 Milliampere Hour (mAh) |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 1 |
Included Components | Travel adaptor, Data Cable, Ejection Pin, QSG, S Pen |
Manufacturer | Samsung Electronics Vietnam Thai Nguyen Co. Ltd. |
Country of Origin | Vietnam |
Item Weight | 608 g |
iPad Air
₹54,900.00 – ₹68,900.00
- Stunning 27.69 cm (10.9-inch) Liquid Retina display with True Tone and P3 wide colour
- Apple Latest M1 Chip
- Touch ID for secure authentication
- 12MP back camera, 7MP FaceTime HD front camera
- Available in Silver, Space Grey, Rose Gold, Green and Sky Blue
- Wide stereo audio
- Wi-Fi 6 (802.11ax)
- Up to 10 hours of battery life
- USB-C connector for charging and accessories
- Support for Magic Keyboard, Smart Keyboard Folio and Apple Pencil (2nd generation)
Redmi 10 Prime
₹12,999.00 – ₹14,999.00
OS | MIUI 12.5, Android MIUI 12.5 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.2 x 1 x 7.6 cm; 192 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi 10 Prime |
Connectivity technologies | WiFi Bluetooth;Infrared;USB |
Special features | Corning gorilla glass 3 protection, Dual stereo speakers, IR Blaster, Splash-proof nano coating |
Display technology | LCD |
Colours displayed | Dot display with 90Hz high refresh rate and adaptive refresh rate technology |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Quad Rear Camera (50MP+8MP+2MP+2MP)|Front Camera (8 MP) |
Form factor | Bar |
Colour | Astral White |
Battery Power Rating | 6000 |
Phone Standby Time (with data) | 723 Hours |
Whats in the box | Redmi 10 Prime, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 192 g |
Redmi Note 10 Pro
- Processor: Qualcomm Snapdragon 732G with Kryo 470 Octa-core; 8nm process; Up to 2.3GHz clock speed
- Camera: 64 MP Quad Rear camera with 8MP Ultra-wide, 5MP Telemacro and Portrait lens| 16 MP Front camera
- Display: 120Hz high refresh rate FHD+ (1080x2400) AMOLED Dot display; 16.9 centimeters (6.67 inch); 20:9 aspect ratio; HDR 10 support
- Battery: 5020 mAH large battery with 33W fast charger in-box and Type-C connectivity
- Memory, Storage & SIM: 6GB RAM | 128GB UFS 2.2 storage expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual standby (4G+4G)
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 16.5 x 0.8 x 7.6 cm; 192 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Exclusive_2020_1151 |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | WiFi Bluetooth;USB |
Special features | Dual Stereo Speakers for immersive audio experience, The display is protected by Corning Gorilla Glass 5, 64MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 5MP Macro Sensor 2 MP Depth Sensor Slow Motion Support - Up to 960 fps Portrait | Panaroma | Dual Mode | Vlog Mode | Clone Mode | Time Lapse | Long Exposure | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, IP 52 Certified, 33W Fast Charger in box, 49% in 30 mins |
Display technology | AMOLED |
Colours displayed | 20:9 Aspect Ratio |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Quad Rear Camera (64 MP + 8 MP + 5 MP + 2 MP) | 16 MP Front Camera |
Form factor | Smartphone |
Colour | Dark Night |
Battery Power Rating | 5020 |
Whats in the box | Redmi Note 10 pro, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 192 g |
Reviews
There are no reviews yet.