Model Name | Vivo V21e 5G |
Wireless Carrier | Unlocked for All Carriers |
Brand | Vivo |
Form factor | Bar |
Memory Storage Capacity | 128 GB |
₹22,390.00 – ₹26,999.00
OS | Android 11 – Funtouch OS 11.1, Android 11 – Funtouch OS 11.1;Funtouch OS 11.1 (Based on Android 11) |
---|---|
RAM | 8 GB |
Product Dimensions | 16.1 x 7.4 x 0.8 cm; 167 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | V21e (8GB RAM, 128GB ROM) |
Connectivity technologies | Wi-Fi |
Special features | Rear Camera, Front Camera, Dual_Sim, LED Flash |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Dual Rear Camera (64MP + 8MP) | 32MP Front Camera |
Form factor | Bar |
Colour | Sunset Jazz |
Battery Power Rating | 4000 |
Whats in the box | Handset, Charger, Earphone, Type C to USB cable, Sim Eject Tool, Case, Warranty Card, Quick Guide |
Manufacturer | Vivo Mobile India Pvt Ltd |
Country of Origin | India |
Item Weight | 167 g |
Model Name | Vivo V21e 5G |
Wireless Carrier | Unlocked for All Carriers |
Brand | Vivo |
Form factor | Bar |
Memory Storage Capacity | 128 GB |
Weight | N/A |
---|---|
Colour | Dark Pearl, Sunset Jazz |
Size | 8GB + 128GB, 8GB + 256GB |
Model Name | X7 PRO |
Wireless Carrier | Unlocked for All Carriers |
Brand | Realme |
Form factor | Smartphone |
Memory Storage Capacity | 128 GB |
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 16.08 x 7.52 x 0.85 cm; 950 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX2121 |
Connectivity technologies | 5G |
Special features | Front Camera |
Display technology | AMOLED |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Quad Rear Camera (64MP + 8MP + 2MP + 2MP), 32MP Front Camera |
Audio Jack | Type c |
Form factor | Smartphone |
Colour | FANTASY |
Battery Power Rating | 22 Milliamp Hours |
Phone Standby Time (with data) | 18 Hours |
Whats in the box | Handset, Adapter (10V/6.5A), USB Cable (Type-C), SIM Card Tool, Screen Protect Film, Protect Case, Important Info Booklet with Warranty Card, Quick Guide, Type C to 3.5mm Audio Jack Connector |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 950 g |
OS | Android 11 |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 7.3 x 0.8 cm; 180 Grams |
Item model number | GT Master Edition-cr |
Connectivity technologies | Wi-Fi |
Special features | Front Camera |
Other display features | Wireless |
Colour | Luna White |
Battery Power Rating | 4300 |
Whats in the box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Manufacturer | Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 180 g |
No account yet?
Create an Account